CMSI 2820: Discrete Mathematics for CS
Course materials organized by standard. Click on a standard to view lectures, homework, and exams.
| ID | Standard | Description | Status |
|---|---|---|---|
| 0 | Syllabus | The syllabus and setup information for the course | — |
| 1 | Logic | Intuitionistic Logic, Truth Tables, Logical Connectives, and Argumentation | — |
| 2 | Numbers | Number Theory, Modular Arithmetic, Divisibility, and Primes | — |
| 3 | Collections | Tuples, Sets, and Relations | — |
| 4 | Functions | Lambda Calculus, Function Types, and Function Properties | — |
| 5 | Combinatorics | Counting Principles, Permutations, and Combinations | — |
| 6 | Graph Theory | Graph Definitions, Traversal Algorithms, and Properties | — |
| 7 | Set Theory | Axioms, Zermelo-Fraenkel Set Theory, and Set Identities | Current |
Syllabus
The syllabus and setup information for the course
Logic
Intuitionistic Logic, Truth Tables, Logical Connectives, and Argumentation
Numbers
Number Theory, Modular Arithmetic, Divisibility, and Primes
Collections
Tuples, Sets, and Relations
Functions
Lambda Calculus, Function Types, and Function Properties
Combinatorics
Counting Principles, Permutations, and Combinations
Graph Theory
Graph Definitions, Traversal Algorithms, and Properties
Set Theory
Axioms, Zermelo-Fraenkel Set Theory, and Set Identities
📊 Course Progress
39 items available across 8 standards
Currently in: Set Theory